![]() | Up to £100 in Bet Credits Up to £100 in Bet Credits for new customers at bet365. | Visit Site |
![]() | £20 Free Exchange Bet 18+ New customers only. Bet up to £20 on the Exchange and if your first bet loses, we’ll refund you £20 in Cash. Bet must be placed in first 7 days of account opening. www.begambleaware.org T&C apply | Visit Site |
![]() | Bet £20 Get £40 in Free Bets 18+ New customers only. Minimum deposit £10. Place any sportsbook bet (except Racing) of £20+ at minimum odds of 1.40 (2/5) to receive your free bets and casino bonus. 35x wagering on casino bonus. Free bet will expire 7 days after opt in. £20 Casino bonus will expire after 30 days of opt-in. www.begambleaware.org T&C apply | Visit Site |
![]() | Bet £10 Get £30 in Free Bets 18+ New customers only. Minimum deposit of £10 using deposit code 30FB - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Deposit method and withdrawal restrictions apply-www.begambleaware.org T&C apply | Visit Site |
![]() | Bet £10 Get £30 in Free Bets 18+ New customers only. Minimum £10 stake, win only, min odds 1/2, free bets paid as 3 x £10, 30 day expire, free bet/payment method/player/country/ restrictions apply. www.begambleaware.org T&C apply | Visit Site |
![]() | £20 Risk Free First Bet 18+ New customers only. Place your FIRST bet on any sportsbook market and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using Cards or Paypal will qualify for this promotion. www.begambleaware.org T&C apply | Visit Site |
![]() | £30 Free Bet 18+ New customers only. Min deposit £10. Max Free Bet £30. First successful deposit matched only. 1 x wagering at odds of 1.75+ to unlock Free Bet. www.begambleaware.org T&C apply | Visit Site |
![]() | Bet £5 Get £30 18+ New customers only. Bet £5 get 2 x £10 Free Bets + £10 Casino Bonus wager 35 x to withdraw winnings. 7 day to expiry. Credit/Debit card only. www.begambleaware.org T&C apply | Visit Site |
![]() | Bet £10 Get £30 in Free Bets + 30 freespins 18+ New customers only. Sign up using promo code ‘SPORTS60’. Deposit & place first sports bet at a minimum of £10 in one bet transaction at evens (2.0) +. £30 paid in free bets within 48 hours of bet settlement, expires 7-days after issue. E-Wallet & Prepaid Card restrictions apply. Your first bet must be settled within 60 days of bet placement. SMS validation may be required. Game restrictions apply. Maximum 30 Free Spins on selected games. Free Spins expire after 7 days. www.begambleaware.org T&C apply | Visit Site |
![]() | Up to £100 Extra Winnings on Your First Bet 18+ New customers only. Deposit £10 min and claim in ‘my offers’ 1x100% mobile in-play profit boost. Max stake £10. Max extra winnings £100. Valid for 30 days. Skrill/Neteller deposits do not qualify. www.begambleaware.org T&C apply | Visit Site |
![]() | 50% Bonus up to £50 - Promocode: MB50 18+ New customers only. ID must be verified prior to participation. Min dep £10. (UK Credit/Debit cards only) Max Bonus Amount £50. Deposit using bonus code ”MB50”. Deposit and bonus amount must be wagered 6 times (min odds 4/5) prior to bonus funds and associated winnings becoming withdrawable. Winnings accumulated from real money bets may be withdrawn at any time. Bonus is valid for sports betting only. www.begambleaware.org T&C apply | Visit Site |
![]() | Bet £10 get a £10 Bonus Accumulator Bet 18+ New customers only. Qualifying bet(s) must have minimum odds of 4/5 and must be settled before triggering Bonus bet. www.begambleaware.org T&C apply | Visit Site |
![]() | Bet £20, get a free £20 bet 18+. First deposit only. Opt-in required. Min. deposit and stake £20 in one transaction, single bet only (min. odds 2.0). Market restrictions apply. Credited after all qualifying bets settled. Deposits with Skrill, PayPal, Neteller and Paysafecard not eligible. Initial £20 free bet not returned. www.begambleaware.org T&C apply | Visit Site |
Quick history
Even if the Superligaen may be relatively young, the official football record goes back much further than that. In fact, the earliest mention of an organisation attempts dates back to 1889 when the Dansk Boldspil-Union where created. Yet, before the Superligaen was born, there were many variations in play. Starting with the National Football Tournament, (Landsfodboldturneringen) between 1913 to 1927. Followed by the Denmark Tournament (Danmarksmesterskabsturneringen) year 1928 to 1929. Only to get replaced by the Championship League (Mesterskabsserien) for a ten-year duration, 1930 to 1940. That got interrupted by war times. Although the Danes kept the football going in a competition, now widely accepted as the War Tournaments from 1941 to 1945. Substituted by the 1st Division running from 1946 all the way to 1990. Which brings us to its current format Danish Super League (Superligaen) that was the name change from season 1991 to the present time.Superligaen Table
How many teams include in the Superligaen?
Although professional football in Denmark has gone through some minor and major changes in its existence, we will stick to the subject matter, Superligaen. Though, due to its relative new foundation, the League as such has only seen 3 important team participation changes since 1991. Where in its inaugurating season it started up with 10 clubs competing for the win. That was the case up to season 1996 to the fairly recent year of 2016 when the competition consisted of 12 teams. And for its final format 14 clubs leading into to the following season. By which is the number of teams we have on the roster for Superligaen on any new season in modern time. However, a change of number in teams usually means one thing, structural changes. On that note, let’s check out how a season of Superligaen plays and used to play.A season of Superligaen
When Superligaen started in 1991, the team count was 10, and a season stretched over one year in a double round-robin system for the champions ship title. Followed by the two-calendar year structure. Where the 10 clubs played a regular season in the summer/autumn months and the bottom 2 teams in the coming spring got cut-loose. And the 8 surviving clubs initiated a post-season tournament with their points slashed in half, only to face-off 2 more times to determine a winner. This structure was utilised up until the 1995/96 when the thrice format saw the introduction. Along with the injection of 2 more teams, meaning they played each other 3 times. Where the top 6 teams had one extra home game while the bottom 6 had on more away game, which was intact until 2016. Leading us to the current structure of 14 teams with a championship playoff structure.Who owns the League?
As the rest of the top division League’s in Europe, Danish football organises by a decision-making group. In this case, the Dansk Boldspil-Union, DBU. But at the same time, it’s also true that the League and its clubs have private investors or investments companies, that usually targets a special area, sports entertainment. Plus, the League has been quite fortunate to see some of the biggest names in brewing, airline travel, and insurance go in as the main sponsor during its years.Superligaen competition champions
Sitting nice and cosy on first place is F.C. Copenhagen (FC København) with 13 wins under its belt (1992/93, 2000/01, 2002/03, 2003/04, 2005/06, 2006/07, 2008/09, 2009/10, 2010/11, 2012/13, 2015/16, 2016/17, 2018/19). That is more than twice the victories than the runner-up. And putting its feet on second place is Brøndbyernes Idrætsforening (Brøndby IF). That ended 6 seasons (1991, 1995/96, 1996/97, 1997/98, 2001/02, 2004/05) in the first place. Followed by AaB (Aalborg Boldspilklub) with 4 (1994/95, 1998/99, 2007/08, 2013/14) championship titles.